All Time Records
Records began on 07 July 2014. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 104.9 °F | at 15h38 on 14 July 2014 | |
Lowest Temperature | 53.6 °F | at 6h25 on 24 July 2014 | |
Highest Dew Point | 63.3 °F | at 9h32 on 20 July 2014 | |
Lowest Dew Point | 42.7 °F | at 22h39 on 25 July 2014 | |
Highest Apparent Temperature | 108.4 °F | at 15h38 on 14 July 2014 | |
Lowest Apparent Temperature | 53.0 °F | at 6h25 on 24 July 2014 | |
Lowest Wind Chill Temperature | 53.6 °F | at 6h25 on 24 July 2014 | |
Highest Heat Index | 107.5 °F | at 15h38 on 14 July 2014 | |
Lowest Maximum | 74.2 °F | at 0h00 on 7 July 2014 | |
Highest Minimum | 85.2 °F | at 15h00 on 22 July 2014 | |
Highest Humidity | 89 °F | at 7h27 on 23 July 2014 | |
Lowest Humidity | 18 °F | at 14h26 on 26 July 2014 | |
Largest Daily Range | 41.3 °F | On 14 July 2014 | |
Smallest Daily Range | 20.2 °F | On 7 July 2014 | |
Rainfall | |||
Highest Rain Rate | 0.00 in | at 13h10 on 7 July 2014 | |
Highest Hourly Rainfall | 0.00 in | at 13h10 on 7 July 2014 | |
Highest Daily Rainfall | 0.00 in | On 7 July 2014 | |
Highest Monthly Rainfall | 0.00 in | at 13h10 on 7 July 2014 | |
Longest Dry Period | 21 Day | to 27 July 2014 | |
Longest Wet Period | 0 Day | to 7 July 2014 | |
Wind | |||
Highest Wind Gust | 7.0 mph | at 14h00 on 10 July 2014 | |
Highest Wind Speed Average | 2.0 mph | at 12h55 on 13 July 2014 | |
Highest Daily Wind Run | 5.1 miles | On 24 July 2014 | |
Pressure (sea level) | |||
Lowest Pressure | 29.810 in | at 2h15 on 8 July 2014 | |
Highest Pressure | 30.140 in | at 8h18 on 23 July 2014 |
Page updated : 7/28/2014 6:45:02 PM
powered by Cumulus 1.9.4 (1097)