Yesterday's data
7/27/2014
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 98.3 °F | at 12:49 | |
Low Temperature | 66.1 °F | at 01:42 | |
Average Temperature | 80.1°F | ||
Temperature Range | 32.2°F | ||
High Apparent Temperature | 100.7 °F | at 13:59 | |
Low Apparent Temperature | 65.8 °F | at 01:42 | |
High Heat Index | 97.6 °F | at 13:59 | |
Low Wind Chill | 66.1 °F | at 01:42 | |
Maximum dew point | 60.3 °F | at 15:20 | |
Minimum dew point | 43.8 °F | at 21:02 | |
High Humidity | 56% | at 08:19 | |
Low Humidity | 19% | at 12:07 | |
Heat degree days | 0.0 | ||
Cool degree days | 61.8 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.00 in | ||
Maximum rain rate | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 6.0 mph | at 14:39 | |
Highest Speed (10 minute average) | 2.0 mph | at 12:56 | |
Wind bearing | 36° | at 14:39 | |
Dominant Direction | 49° NE | ||
Wind Run | 3.4 miles | ||
Beaufort scale | F1 | Light air | |
Pressure (sea level) | |||
High Pressure | 30.000 in | at 09:17 | |
Low Pressure | 29.908 in | at 03:47 |
Page updated : 7/28/2014 6:45:02 PM
powered by Cumulus 1.9.4 (1097)