Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 99.4 °F | at 14:34 |
Low Temperature | 62.9 °F | at 06:57 |
Temperature Range | 36.5°F | |
High Apparent Temperature | 100.5 °F | at 14:32 |
Low Apparent Temperature | 62.8 °F | at 06:57 |
High Heat Index | 98.0 °F | at 14:32 |
Low Wind Chill | 62.9 °F | at 06:57 |
Maximum dew point | 58.8 °F | at 09:16 |
Minimum dew point | 47.8 °F | at 00:11 |
High Humidity | 64% | at 08:12 |
Low Humidity | 22% | at 16:15 |
Heat degree days | 0.0 | |
Cool degree days | 47.9 | |
Rainfall |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 21 Day | |
Wind |
Highest Gust | 7.0 mph/hr | at 12:09 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 12:31 |
Wind bearing | 348° | at 12:09 |
Dominant Direction | NE | |
Wind Run | 4.6 miles | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 30.013 in | at 08:32 |
Low Pressure | 29.936 in | at 02:02 |
Page updated : 7/28/2014 6:45:02 PM
powered by Cumulus 1.9.4 (1097)