New record set!
FTP Connect Timeout
Last update(ws): 7/28/2014 6:45:00 PM
Last update: 7/28/2014 6:45:02 PM
Last error date: 7/28/2014 2:30 PM
Station name | |
Station type | Davis VP2 |
Online since | 07 July 2014 (21 Day) |
Console error | |
Missed data packets |
console firmware version | |
Data packets received | 25514 |
Missed data packets | 393 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 586 |
Packets with CRC errors | 110 |
Batter status | 4.58v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
Pc uptime | 10 days 9 hours |
Cumulus uptime | 3 days 6 hours |
Disk space | 45.1 GB free of 63.66 GB |
Memory status | 314/1024 MB (free/total) |
Allocated to Cumulus | 113.37 MB |
Windows version | Windows 8 build 9200 |
O/S Language | English |
Processor type | Intel(R) Core(TM)2 Duo CPU P8800 @ 2.66GHz |
Nb of core | 1 |
Video mode | 1920x1080, 32 bit |
Page updated : 7/28/2014 6:45:02 PM
powered by Cumulus 1.9.4 (1097)