This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 104.9 °F | at 3:38 PM on 14 July | |
Lowest Temperature | 53.6 °F | at 6:25 AM on 24 July | |
Highest Minimum | 74.2 °F | On 7 July | |
Lowest Maximum | 85.2 °F | On 22 July | |
Highest Apparent Temperature | 108.4 °F | at 3:38 PM on 14 July | |
Lowest Apparent Temperature | 53.0 °F | at 6:25 AM on 24 July | |
Highest Heat Index | 107.5 °F | at 3:38 PM on 14 July | |
Lowest Wind Chill Temperature | 53.6 °F | at 6:25 AM on 24 July | |
Highest Dew Point | 63.3 °F | at 9:32 AM on 20 July | |
Lowest Dew Point | 42.7 °F | at 10:39 PM on 25 July | |
Highest Humidity | 89% | at 7:27 AM on 23 July | |
Lowest Humidity | 18% | at 2:26 PM on 26 July | |
Largest Daily Range | 41.3 °F | On 14 July | |
Smallest Daily Range | 20.2 °F | On 7 July | |
Rainfall | |||
Total rainfall so far | 0.00 in | ||
Highest Rain Rate | 0.00 in/hr | at 12:55 PM on 7 July | |
Highest Hourly Rainfall | 0.00 in | at 12:55 PM on 7 July | |
Highest Daily Rainfall | 0.00 in | On 7 July | |
Highest Monthly Rainfall | 0.00 in | July | |
Longest Dry Period | 21 Day | to 27 July | |
Longest Wet Period | 0 Day | ---- | |
Wind | |||
Highest Wind Gust | 7.0 mph | at 2:00 PM on 10 July | |
Highest Wind Speed 10-minute Average | 2.0 mph | at 12:55 PM on 13 July | |
Highest Daily Wind Run | 5.1 miles | On 24 July | |
Pressure (sea level) | |||
Lowest Pressure | 29.810 in | at 2:15 AM on 8 July | |
Highest Pressure | 30.140 in | at 8:18 AM on 23 July |
Page updated : 7/28/2014 6:45:02 PM
powered by Cumulus 1.9.4 (1097)