Records began on 30 July 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 72.0 °F | at 2:36 PM on 18 January 2021 |
Lowest Temperature | 24.5 °F | at 1:56 AM on 01 January 2019 |
Highest Dew Point | 55.7 °F | at 11:30 AM on 05 January 2018 |
Lowest Dew Point | 5.9 °F | at 2:12 PM on 01 January 2019 |
Highest Apparent Temperature | 70.2 °F | at 1:00 PM on 17 January 2021 |
Lowest Apparent Temperature | 19.2 °F | at 1:56 AM on 01 January 2019 |
Lowest Wind Chill Temperature | 21.2 °F | at 2:48 AM on 01 January 2019 |
Highest Heat Index | 72.0 °F | at 2:36 PM on 18 January 2021 |
Highest Minimum | 50.8 °F | at 7:21 AM on 05 January 2018 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 17 January 2016 |
Highest Humidity | 99 % | at 9:00 AM on 11 January 2018 |
Lowest Humidity | 11 % | at 2:46 PM on 18 January 2021 |
Highest Daily Range | 35.1 °F | on 30 January 2018 |
Lowest Daily Range | 0.0 °F | on 05 January 2016 |
Rainfall | ||
Highest Rain Rate | 1.57 in/hr | at 11:15 AM on 28 January 2017 |
Highest Hourly Rainfall | 0.49 in | at 12:15 PM on 28 January 2017 |
Highest Daily Rainfall | 2.29 in | on 06 January 2019 |
Highest Monthly Rainfall | 7.19 in | January 2019 |
Longest Dry Period | 16 days | to 21 January 2021 |
Longest Wet Period | 11 days | to 28 January 2017 |
Wind | ||
Highest Wind Gust | 24.0 mph | at 10:15 PM on 18 January 2017 |
Highest Wind Speed Average | 4.0 mph | at 12:24 PM on 05 January 2019 |
Highest Daily Wind Run | 13.6 miles | on 06 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.272 in | at 3:15 PM on 20 January 2017 |
Highest Pressure (sl) | 30.612 in | at 10:30 PM on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/19/2021 11:15:00 AM
powered by
Cumulus v1.9.4 (1097)