This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 46.8 °F | at 00:03 |
Low Temperature | 44.5 °F | at 08:33 |
Temperature Range | 2.3 °F | |
High Apparent Temperature | 45.7 °F | at 00:03 |
Low Apparent Temperature | 42.9 °F | at 08:50 |
Low Wind Chill | 44.5 °F | at 08:33 |
High Heat Index | 46.8 °F | at 00:03 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 94 % | at 08:29 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.08 in | |
Rainfall Rate Max | 0.23 in/hr | at 00:03 |
High Hourly Rainfall | 0.12 in | at 00:05 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 9.0 mph | at 11:40 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.218 in | at 09:09 |
Low Pressure (SL) | 30.175 in | at 03:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/19/2021 11:15:00 AM
powered by
Cumulus
v1.9.4 (1097)