Temperature and Humidity | ||
High Temperature | 55.5 °F | at 12:54 |
Low Temperature | 42.0 °F | at 01:11 |
Temperature Range | 13.5 °F | |
High Apparent Temperature | 54.3 °F | at 12:55 |
Low Apparent Temperature | 39.5 °F | at 01:11 |
Low Wind Chill | 42.0 °F | at 01:11 |
High Heat Index | 55.5 °F | at 12:54 |
High Humidity | 95 % | at 22:42 |
Low Humidity | 64 % | at 12:29 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.97 in | |
Rainfall Rate Max | 0.40 in/hr | at 21:33 |
High Hourly Rainfall | 0.18 in | at 21:43 |
Wind | ||
Highest Gust | 9.0 mph | at 12:35 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 12:18 |
Wind Run | 0.9 miles | |
Dominant Direction | 193° SSW | |
Pressure | ||
High Pressure (SL) | 30.195 in | at 23:54 |
Low Pressure (SL) | 30.121 in | at 00:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/19/2021 11:15:00 AM
powered by
Cumulus v1.9.4 (1097)