Temperature and Humidity | ||
Highest Temperature | 72.0 °F | 2:36 PM on 18 January |
Lowest Temperature | 25.3 °F | 6:51 AM on 26 January |
Highest Dew Point | 54.5 °F | 2:54 PM on 13 January |
Lowest Dew Point | 2.7 °F | 1:47 PM on 24 February |
Highest Apparent Temperature | 70.2 °F | 1:00 PM on 17 January |
Lowest Apparent Temperature | 20.7 °F | 6:51 AM on 26 January |
Lowest Wind Chill Temperature | 25.3 °F | 6:51 AM on 26 January |
Highest Heat Index | 72.0 °F | 2:36 PM on 18 January |
Highest Minimum | 46.6 °F | 09 February |
Lowest Maximum | 38.2 °F | 25 January |
Highest Humidity | 97 % | 9:33 AM on 03 January |
Lowest Humidity | 8 % | 12:58 PM on 24 February |
Highest Daily Range | 36.7 °F | 24 February |
Lowest Daily Range | 0.0 °F | 20 February |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 2:38 PM on 06 February |
Highest Hourly Rainfall | 1.62 in | 2:48 PM on 06 February |
Highest Daily Rainfall | 1.64 in | 06 February |
Highest Monthly Rainfall | 2.97 in | January |
Longest Dry Period | 16 days | to 21 January |
Longest Wet Period | 15 days | to 07 February |
Wind | ||
Highest Wind Gust | 14.0 mph | 10:06 AM on 19 January |
Highest Wind Speed 10-minute Average | 3.0 mph | 3:22 AM on 08 January |
Highest Daily Wind Run | 12.7 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 29.760 in | 1:54 AM on 27 January |
Highest Pressure (sl) | 30.480 in | 10:54 AM on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/19/2021 11:15:00 AM
powered by
Cumulus v1.9.4 (1097)