Records began on 30 July 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 111.6 °F | at 12:53 PM on 16 March 2016 |
Lowest Temperature | 19.1 °F | at 7:15 AM on 23 February 2018 |
Highest Dew Point | 70.7 °F | at 1:52 PM on 04 June 2019 |
Lowest Dew Point | -7.8 °F | at 2:53 PM on 08 November 2018 |
Highest Apparent Temperature | 114.2 °F | at 12:53 PM on 16 March 2016 |
Lowest Apparent Temperature | 13.8 °F | at 7:15 AM on 23 February 2018 |
Lowest Wind Chill Temperature | 19.1 °F | at 7:15 AM on 23 February 2018 |
Highest Heat Index | 112.8 °F | at 12:44 PM on 16 March 2016 |
Highest Minimum | 76.5 °F | at 12:00 AM on 13 October 2015 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 21 October 2015 |
Highest Humidity | 99 % | at 9:46 AM on 07 December 2014 |
Lowest Humidity | 4 % | at 2:53 PM on 08 November 2018 |
Highest Daily Range | 70.2 °F | on 16 February 2016 |
Lowest Daily Range | 0.0 °F | on 19 November 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 4:30 AM on 10 December 2015 |
Highest Hourly Rainfall | 31.72 in | at 4:01 PM on 09 February 2017 |
Highest Daily Rainfall | 48.86 in | on 08 June 2017 |
Highest Monthly Rainfall | 48.88 in | June 2017 |
Longest Dry Period | 130 days | to 02 October 2018 |
Longest Wet Period | 32 days | to 29 December 2014 |
Wind | ||
Highest Wind Gust | 24.0 mph | at 10:15 PM on 18 January 2017 |
Highest Wind Speed Average | 6.0 mph | at 11:23 AM on 04 December 2017 |
Highest Daily Wind Run | 24.0 miles | on 26 March 2015 |
Pressure | ||
Lowest Pressure (sl) | 29.272 in | at 3:15 PM on 20 January 2017 |
Highest Pressure (sl) | 30.612 in | at 10:30 PM on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/19/2021 11:15:00 AM
powered by
Cumulus v1.9.4 (1097)